
Sunday, September 13, 2026
Today's Fishing Forecast
Real-time ranking of Mexico's top 20 bass fishing lakes, sorted by today's fishing score.
Top Score
7.4/10
Best Lake
Zimapán
Moon Phase
🌒 Waxing Crescent
Top 5 Lakes Today
Lakes with the highest fishing scores for today

Zimapán
Hidalgo
Very Good

La Angostura
Chiapas
Very Good

Chicoasén
Chiapas
Very Good

Peñitas
Chiapas
Very Good

Malpaso
Chiapas
Very Good
Next 7 Days
Weekly forecast for Zimapán
Best day: Thursday, September 17 — 7.8/10 (Very Good)
Full Ranking — 20 Lakes
| # | Lake | State | Score | Rating |
|---|---|---|---|---|
| 1 | ZimapánHidalgo | Hidalgo | 7.4 | Very Good |
| 2 | La AngosturaChiapas | Chiapas | 7.3 | Very Good |
| 3 | ChicoasénChiapas | Chiapas | 7.3 | Very Good |
| 4 | PeñitasChiapas | Chiapas | 7.3 | Very Good |
| 5 | MalpasoChiapas | Chiapas | 7.0 | Very Good |
| 6 | El NovilloSonora | Sonora | 6.8 | Good |
| 7 | TemascalOaxaca | Oaxaca | 6.8 | Good |
| 8 | InfiernilloMichoacán | Michoacán | 6.7 | Good |
| 9 | El PalmitoDurango | Durango | 6.7 | Good |
| 10 | OviáchicSonora | Sonora | 6.6 | Good |
| 11 | HuitesSinaloa | Sinaloa | 6.5 | Good |
| 12 | ComederoSinaloa | Sinaloa | 6.4 | Good |
| 13 | Cerro de OroOaxaca | Oaxaca | 6.4 | Good |
| 14 | El SaltoSinaloa | Sinaloa | 6.3 | Good |
| 15 | BaccaracSinaloa | Sinaloa | 6.2 | Good |
| 16 | AguamilpaNayarit | Nayarit | 6.2 | Good |
| 17 | Vicente GuerreroTamaulipas | Tamaulipas | 6.1 | Good |
| 18 | Don MartínCoahuila | Coahuila | 6.0 | Good |
| 19 | FalcónTamaulipas | Tamaulipas | 6.0 | Good |
| 20 | El CuchilloNuevo León | Nuevo León | 5.6 | Good |
How Is the Fishing Score Calculated?
Our fishing score combines six scientifically-backed factors that directly affect fish behavior: barometric pressure (25%), solunar activity (25%), moon phase (15%), wind speed (15%), cloud cover (10%), and precipitation (10%).
Data updates every 10 minutes with real-time weather information and precise astronomical calculations for each location. A score of 8.5+ indicates excellent conditions, while 5.5+ suggests good conditions for a productive outing.
Barometric pressure is the most important factor: a slow, steady decline creates the best fishing conditions. Major solunar periods (lunar transit) are high-activity windows lasting approximately 2 hours.