
Thursday, October 29, 2026
Today's Fishing Forecast
Real-time ranking of Mexico's top 20 bass fishing lakes, sorted by today's fishing score.
Top Score
8.1/10
Best Lake
El Palmito
Moon Phase
🌖 Waning Gibbous
Top 5 Lakes Today
Lakes with the highest fishing scores for today

El Palmito
Durango
Very Good

Huites
Sinaloa
Very Good

Zimapán
Hidalgo
Very Good

Baccarac
Sinaloa
Very Good

Vicente Guerrero
Tamaulipas
Very Good
Next 7 Days
Weekly forecast for El Palmito
Best day: Wednesday, October 28 — 8.1/10 (Very Good)
Full Ranking — 20 Lakes
| # | Lake | State | Score | Rating |
|---|---|---|---|---|
| 1 | El PalmitoDurango | Durango | 8.1 | Very Good |
| 2 | HuitesSinaloa | Sinaloa | 7.8 | Very Good |
| 3 | ZimapánHidalgo | Hidalgo | 7.8 | Very Good |
| 4 | BaccaracSinaloa | Sinaloa | 7.7 | Very Good |
| 5 | Vicente GuerreroTamaulipas | Tamaulipas | 7.6 | Very Good |
| 6 | Cerro de OroOaxaca | Oaxaca | 7.5 | Very Good |
| 7 | MalpasoChiapas | Chiapas | 7.5 | Very Good |
| 8 | La AngosturaChiapas | Chiapas | 7.5 | Very Good |
| 9 | PeñitasChiapas | Chiapas | 7.5 | Very Good |
| 10 | Don MartínCoahuila | Coahuila | 7.4 | Very Good |
| 11 | FalcónTamaulipas | Tamaulipas | 7.4 | Very Good |
| 12 | OviáchicSonora | Sonora | 7.2 | Very Good |
| 13 | El CuchilloNuevo León | Nuevo León | 7.2 | Very Good |
| 14 | InfiernilloMichoacán | Michoacán | 7.2 | Very Good |
| 15 | ChicoasénChiapas | Chiapas | 7.2 | Very Good |
| 16 | TemascalOaxaca | Oaxaca | 7.2 | Very Good |
| 17 | El NovilloSonora | Sonora | 7.1 | Very Good |
| 18 | ComederoSinaloa | Sinaloa | 7.0 | Very Good |
| 19 | AguamilpaNayarit | Nayarit | 6.4 | Good |
| 20 | El SaltoSinaloa | Sinaloa | 6.3 | Good |
How Is the Fishing Score Calculated?
Our fishing score combines six scientifically-backed factors that directly affect fish behavior: barometric pressure (25%), solunar activity (25%), moon phase (15%), wind speed (15%), cloud cover (10%), and precipitation (10%).
Data updates every 10 minutes with real-time weather information and precise astronomical calculations for each location. A score of 8.5+ indicates excellent conditions, while 5.5+ suggests good conditions for a productive outing.
Barometric pressure is the most important factor: a slow, steady decline creates the best fishing conditions. Major solunar periods (lunar transit) are high-activity windows lasting approximately 2 hours.